| Display | ||
| Size | Main Screen: 6.8″ Cover Screen: 1.9″ |
|
| Type | Main Screen: Dynamic AMOLED 2X Cover Screen: Super AMOLED |
|
| Resolution | Main Screen: 2640 x 1080 (FHD+) Cover Screen: 512 x 260 |
|
| Refresh Rate | 120Hz | |
| Brightness | 1200 nits (peak) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Features | HDR10+ 85.4% screen-to-body ratio 425 ppi (Main), 302 ppi (Cover) density Always-on display |
|
| Processor | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | 3.19 GHz | |
| GPU | Adreno 730 | |
| Memory | ||
| RAM | 8GB (LPDDR5) | |
| Internal Storage | 256GB UFS 3.1 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 12MP F1.8 OIS (Wide) + 12MP F2.2 (Ultra Wide) 10x Digital Zoom | |
| Features | LED flash, auto-HDR, panorama, Dual Pixel PDAF, OIS, f/1.8, 1.8µm, ultrawide | |
| Video Recording | Ultra HD 4K (2160p), HDR10+ | |
| Front Camera | ||
| Resolution | 10MP F2.4 (Wide) | |
| Features | HDR | |
| Video Recording | 4K@30fps | |
| Audio | ||
| Speaker | Stereo speakers | |
| Audio Features | 32-bit/384kHz audio Tuned by AKG |
|
| Network & Connectivity | ||
| SIM | Nano-SIM, Electronic SIM card (eSIM) | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 12 | |
| Upgradable | Upgradable to Android 13 | |
| Custom UI | One UI 5 | |
| Features | ||
| Fingerprint | Capacitive Side-mounted | |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
| IP Rating | IPX8 water resistant (up to 1.5m for 30 mins) | |
| Other Features | Samsung Pay | |
| Battery | ||
| Type | Lithium-polymer 3700 mAh (non-removable) | |
| Fast Charging | 25W Fast Charging (50% in 30 minutes) 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
|
| Physical specification | ||
| Dimension | Folded: 71.9 x 84.9 x 17.1mm (Hinge) – 15.9mm (Sagging) Unfolded: 71.9 x 165.2 x 6.9mm |
|
| Weight | 187g | |
| Body Material | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame | |
| Colors | Bora Purple Graphite Pink Gold |
|
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Samsung Service Center) | |
3% OFF
Samsung Galaxy Z Flip4 (8/256 GB)
Original price was: 79,999 ৳ .77,999 ৳ Current price is: 77,999 ৳ .
Key Features
- Model: Galaxy Z Flip4
- Display: 6.7″ FHD+ AMOLED Main Screen, 1.9″ Super AMOLED Cover Screen
- Processor: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
- Camera: Dual 12+12 MP on Rear, 10MP Selfie
- Features: Vertical Foldable, IPX8, 25W Fast Charging
-
Samsung Galaxy M14 (6/128GB)
Original price was: 18,999 ৳ .18,499 ৳ Current price is: 18,499 ৳ . Add to cart -
VISION Glass Door Top Mount Refrigerator RE-240 Liter Mirror White Purple
Original price was: 44,000 ৳ .35,200 ৳ Current price is: 35,200 ৳ . Add to cart















Reviews
There are no reviews yet.