| Cooling Features | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity | |||
| Gross Volume | 282 Ltr. | ||
| Net Volume | 265 Ltr. | ||
| Net Weight | 54 ± 2 Kg | ||
| Gross Weight | 61 ± 2 Kg | ||
| Performance | |||
| Climate Type (SN, N, ST, T) | N ~ ST | ||
| Rated Operating Voltage and Frequency | 220-240V~/50Hz | ||
| Compressor Input Power (Watt) | V 0201 – 109 V 0301 – 96 V 0401 – 111 V 0501 – 42~145 V 0601 – 127 V 0602 – 127 V 0701 – 127 |
||
| Compressor Type | V 0201 – RSCR V 0301 – RSCR V 0401 – RSCR V 0601 – RSCR V 0602 – RSCR V 0501 – BLDC V 0701 – RSCR |
||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General features | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | ||
| Lock | Yes | ||
| Refrigerant | V0201 – R134a V0301 – R600a V0401 – R134a V0601 – R600a V 0602 -R600a V0701 – R600a |
||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | v 0401 :Need Voltage Stabilizer 2100VA V0501/V0502/V0503 : Wide Voltage Design (110V-270V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. V0601/V0602/V0701 : Wide Voltage Design (155V-260V) N.B.: If out of voltage range(155V-260V) then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | PVC/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes (Plastic) | ||
| Vegetable Crisper Cover | Yes (ABS/ PS) | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions | |||
| Width/mm | 594 | ||
| Depth/mm | 711 | ||
| Height/mm | 1526 | ||
| Packaging Dimensions | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1590 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 | ||
15% OFF
Walton- WFE-2H2-CRXX-XX (INVERTER)
Original price was: 43,090 ৳ .36,627 ৳ Current price is: 36,627 ৳ .
– Type: Direct Cool
– Gross Volume: 282 Ltr
– Net Volume: 265 Ltr
– Refrigerant: R600a
– Gross Volume: 282 Ltr
– Net Volume: 265 Ltr
– Refrigerant: R600a
– Using Latest Intelligent INVERTER technology
– Do not use Voltage stabilizer, if use warranty will be voided.
– Do not use Voltage stabilizer, if use warranty will be voided.
-
Cetaphil Sun SPF 50+ Light Gel Very High Protection
Original price was: 2,100 ৳ .1,950 ৳ Current price is: 1,950 ৳ . Add to cart -
Anua Birch 70% Moisture Boosting Serum 30ml
Original price was: 2,500 ৳ .1,949 ৳ Current price is: 1,949 ৳ . Add to cart -
The Ordinary Niacinamide 10% Plus Zinc 1%
Original price was: 1,550 ৳ .1,049 ৳ Current price is: 1,049 ৳ . Add to cart














Reviews
There are no reviews yet.