| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 218 Ltr. | ||
| Net Volume | 190 Ltr. | ||
| Net Weight | 57 ± 2 Kg | ||
| Gross Weight | 62 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
| Compressor Input Power (Watt) | V 01.01-88 V 02.01-111 V 02.02-111 V 03.01-109 |
||
| Compressor Type | RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | V 01.01,V 02.01,V 02.02- 1000VA V 03.01-Low Voltage(135~260V) For V 03.01 – Wide Voltage Range (135Vac – 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | GPPS/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes/ 1 | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No) | Wire/3 | ||
| Drawer | HIPS/5 | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 555 mm | ||
| Depth/mm | 630 mm | ||
| Height/mm | 1580 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 580 mm | ||
| Depth/mm | 645 mm | ||
| Height/mm | 1625 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 101/ 101/ 49 | ||
15% OFF
Walton- WFB-2A8-GDSH-XX (215L)
Original price was: 40,990 ৳ .34,842 ৳ Current price is: 34,842 ৳ .
2-door Direct Cool Refrigerator, antibacterial feature, limited stock
-
1 TON Walton WSI-INVERNA (SUPERSAVER)-12M [PLASMA] AC
Original price was: 57,900 ৳ .49,215 ৳ Current price is: 49,215 ৳ . Add to cart -
EKSA E1000 V2 RGB Wired Gaming Headphone
Original price was: 3,700 ৳ .3,650 ৳ Current price is: 3,650 ৳ . Add to cart -
AXE Vitalizing Mojito Wild After Shave 100 ml
Original price was: 720 ৳ .590 ৳ Current price is: 590 ৳ . Add to cart




![2 TON WSI-INVERNA (SUPERSAVER)-24H [PLASMA] AC](https://amareedesh.com/wp-content/uploads/2025/09/Untitled-1-300x300.jpg)









Reviews
There are no reviews yet.