| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 333 Ltr | ||
| Net Volume | 293 Ltr. | ||
| Net Weight | 74 ± 2 Kg | ||
| Gross Weight | 80 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | ST | ||
| Rated Voltage/ Hz | 220-240V~/50Hz | ||
| Compressor Input Power (Watt) | V 0201- 117 | ||
| Compressor Type | V 0201- RSCR | ||
| Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed | ||
| Lock | Yes | ||
| Refrigerant | V 0201- R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | V 0101- Copper V 0201- Copper |
||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | Wide Voltage Range (130Vac – 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 2100VA is recommended. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | Yes/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes/1 | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/No.) | Rack Evaporator | ||
| Drawer | Yes/3 | ||
| Ice Tray | Yes/1 | ||
| Ice Case | Yes/1 | ||
| Ice Remover spoon | Yes/1 | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 594 | ||
| Depth/mm | 708 | ||
| Height/mm | 1746 | ||
| Packing : | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1890 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 57/ 27 | ||
15% OFF
Walton Direct Cool Refrigerator 333L / WFE-3C3-GDXX-XX
Original price was: 50,290 ৳ .42,747 ৳ Current price is: 42,747 ৳ .
– Type: Direct Cool
– Door: Glass Door
– Gross Volume: 333 Ltr
– Net Volume: 293 Ltr
– Refrigerant: R600a
– No need to use Voltage Stabilizer
-
1 TON Walton WSI-INVERNA (SUPERSAVER)-12J [SMART PLASMA] AC
Original price was: 59,900 ৳ .50,915 ৳ Current price is: 50,915 ৳ . Add to cart -
Chronograph Date Genuine Leather Watch Waterproof Quartz (9866)
Original price was: 2,150 ৳ .2,000 ৳ Current price is: 2,000 ৳ . Add to cart




![2 TON WSI-INVERNA (SUPERSAVER)-24H [SMART PLASMA] AC](https://amareedesh.com/wp-content/uploads/2025/09/WWE-300x300.jpg)









Reviews
There are no reviews yet.