| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz – 863.25 MHz | ||
| No of Channel (ATV) | 200 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 75W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | Quad Core ARM Cortex | ||
| GPU | Multi Core Mali | ||
| CPU Frequency | 1.1 GHz | ||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| Bluetooth Version | 2.1 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 1.09m | ||
| Display Resolution | 1920 X 1080 | ||
| Brightness | 300 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 1200:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | Standard, Music, Theater, News, User | ||
| Sound Control | 2 Ch Speaker System | ||
| Surround Sound | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| COAX Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| AUDIO Out ( 3.5 mm) | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Mini YPbYr | 1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Dimensions & Weight : | |||
| Net Size with stand (mm) (L×W×H) | 962 mm x 231 mm x 617 mm | ||
| Net Size without stand (mm) (L×W×H) | 962 mm x 90 mm x 560 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 1090 mm x 172 mm x 700 mm | ||
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 7.96 | ||
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 7.8 | ||
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 11.32 | ||
15% OFF
WALTON 43″ W43D210G (1.09m) FHD ANDROID TV
Original price was: 45,500 ৳ .38,675 ৳ Current price is: 38,675 ৳ .
Screen size: 1.09m
– Aspect ratio: 16:9
– Resolution: 1920 X 1080
– Viewing angle: H 1780/V 1780
– Contrast: 1200:1
-
Rapoo V16 RGB Optical Gaming Mouse
Original price was: 1,500 ৳ .1,400 ৳ Current price is: 1,400 ৳ . Add to cart -
Baby Soft Baby Face Cream 50ml
Original price was: 140 ৳ .137 ৳ Current price is: 137 ৳ . Add to cart














Reviews
There are no reviews yet.