| Hardware Information : | |||
|---|---|---|---|
| CPU | CA55*4 | ||
| GPU | G31*2 | ||
| DDR RAM Size | 1.5 GB | ||
| eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
| Software Configuration : | |||
| OS | |||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Wifi Built in | 2.4G+5G 2T2R | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 170 ± 10 cd/m2 | ||
| Contrast | 1100:1 (For IPS display), 3000:1 (For VA display) | ||
| Color | Black | ||
| Frame Rate | 60 Hz | ||
| Power Supply and Consumption: | |||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On | 60 W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| RJ45 (LAN Port) | 1 | ||
| Composite Video Input (RCA) | 1 | ||
| HDMI In | 2 (Side 2.0*2) | ||
| SPDIF Output (Optical/Coaxial) | 1 (Opitical) | ||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Device Media Format : | |||
| Audio | MP3; WAV;ACC;AC3 | ||
| Picture | JPEG/BMP/PNG | ||
| Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Text | TXT | ||
| Subtitle | SRT; SUB; SMI | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receiving Range | 48.25MHz – 863.25 MHz | ||
| Receive Channel | 99 | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 718 mm x 193 mm x 473 mm | ||
| TV without Stand (L × W × H) | 718 mm x 87 mm x 427 mm | ||
| TV Shipping dimensions (L × W × H) | 775 mm x 124 mm x 485 mm | ||
| TV with Stand Weight | 3.66 Kg | ||
| TV without Stand Weight | 3.62 Kg | ||
| TV Shipping Weight | 5.48 Kg | ||
15% OFF
WALTON 32″ W32C7HG SMART TV
Original price was: 29,990 ৳ .25,490 ৳ Current price is: 25,490 ৳ .
| Operating System (OS): Google TV – Screen Size: 813 mm |
| – Resolution: 1366 X 768 (HD Ready) – RAM: 1.5 GB , ROM: 8 GB – Aqua Seal™ |
-
Naviforce 9212 CH – Blue
Original price was: 2,800 ৳ .1,881 ৳ Current price is: 1,881 ৳ . Add to cart














Reviews
There are no reviews yet.