Specification
| Brand | Sony |
| Model | WH-CH720N |
| Impedance | 325 ohms (1 kHz) (when connecting via the headphone cable with the unit turned on) , 31 ohms (1 kHz) (when connecting via the headphone cable with the unit turned off) |
| Charging Interface | USB |
| Bluetooth | Bluetooth Specification Version 5.2 | Communication Range: Approx. 10m |
| Sensitivity | 108 dB / mW (when connecting via the headphone cable with the unit turned on) , 99 dB / mW (when connecting via the headphone cable with the unit turned off) |
| Cable Length | approx. 1.2 m |
| Charging time | Approx. 3.5 hrs |
| ANC Status | AMBIENT SOUND MODE |
| Plug | Gold-plated L-shaped stereo mini plug |
| Weight | 192g |
| Driver Size | 30mm |
| Call time | Max. 35 hrs (NC ON) , Max. 40 hrs (NC OFF) |
| Playtime | Max. 35 hrs (NC ON) , Max. 50 hrs (NC OFF) |
| Other Features / Info | CORD TYPE: Single-sided (detachable) | Volume Control | INPUT(S): Stereo Mini Jack | WEARING STYLE: Over Ear | DSEE | PASSIVE OPERATION | PROFILE: A2DP, AVRCP, HFP, HSP | SUPPORTED AUDIO FORMAT(S): SBC, AAC | SUPPORTED CONTENT PROTECTION: SCMS-T |


















Reviews
There are no reviews yet.