Samsung Galaxy A56 5G (12/256 GB) Specifications
| Chipset | Exynos 1580 (4 nm) |
| CPU Speed | 2.9GHz, 2.6GHz, 1.9GHz |
| CPU Type | Octa-Core |
| GPU | Xclipse 540 |
| Dimension (HxWxD, mm) | 162.2 x 77.5 x 7.4 |
| Display Type | Super AMOLED, 120Hz, HDR10+ |
| Display Size | 6.7 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display Protection | Corning Gorilla Glass Victus+ |
| RAM (GB) | 12GB |
| ROM (GB) | 256GB |
| Weight (g) | 198g |
| Battery (mAh) | 5000 mAh |
| Rear Camera | 50.0 MP + 12.0 MP + 5.0 MP |
| Front Camera | 12.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Memory Card Slot | No |
| SIM Type | Nano-SIM (4FF), Embedded-SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
| USB Type | USB Type-C |














Reviews
There are no reviews yet.