Itel A60S Full Specifications
General
| Brand | Itel |
| Model | A60S |
| Device Type | Smartphone |
| Release Date | 01 June 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v12 |
| Chipset | Unisoc SC9863A1 |
| CPU | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | PowerVR GE8322 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720×1612 px (HD+) |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 83.87 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 8 MP, Primary Camera, 0.08 MP |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera |
Design
| Height | 165 mm |
| Width | 76 mm |
| Thickness | 9 mm |
| Weight | 196 grams |
| Colors | Shadow Black, Glacier Green, Moonlit Violet |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 10W Quick Charging |
| Placement | Non-removable |
| Standby | Up to 768 Hours(2G) |
| Talk Time | Up to 7.5 Hours(4G) |
Memory
| Internal Storage | 64 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+/LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |














Reviews
There are no reviews yet.