Specification
| General Information | ||
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Effective Pixels | 4MP | |
| Max. Resolution | Dual 2K+ (2560 × 1440) | |
| Frame Rate | Max:30fps | |
| Lens | Fixed Lens: 2.8mm@F1.6 , view angle: 108°(Diagonal), 92° (Horizontal), 50°(Vertical) PT Lens: 6mm@F1.6 , view angle: 60°(Diagonal), 51° (Horizontal), 28°(Vertical) |
|
| Field of View | Fixed Lens: view angle: 108°(Diagonal), 92° (Horizontal), 50°(Vertical) PT Lens: view angle: 60°(Diagonal), 51° (Horizontal), 28°(Vertical) |
|
| Video Compression | H.264/H.265 | |
| Smart Alarm | Motion Detection, Human Shape Detection, Loud Noise Detection, Patrol Mode Detection | |
| Storage Type | Micro SD card slot (Max. 512G) | |
| Certifications | CE / UKCA / WEEE / RoHS / REACH / UL | |
| Network & Connectivity | ||
| Wireless Network | IEEE802.11a, IEEE802.11b, 802.11g, 802.11n,802.11ac 802.11ax 2.4GHz: 2.4 GHz ~ 2.4835 GHz 5GHz: 5.15GHz~5.25GHz |
|
| Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) | |
| Power | ||
| Power Ports | TYPE-C | |
| Power Supply | DC 5V/2A | |
| Power Consumption | 8W max | |
| Physical Specification | ||
| Dimension | 88 × 88 × 131.5 mm (3.46 × 3.47 ×4.69 in) | |
| Weight | Net Weight 270 g (9.52 oz) Bare Weight 499 g (17.60 oz) |
|
| Warranty Information | ||
| Warranty | 01 Year Warranty | |















Reviews
There are no reviews yet.