| OS | Nucleus OS | |
|---|---|---|
| Dimensions | 57 x 137 x 10.8 mm | |
| Weight | N/A | |
| SIM | Dual Sim (Mini-SIM) | |
| Colors | Black, Deep blue, Blue | |
| NETWORK | ||
|---|---|---|
| 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800
Best smartphone
|
|
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | 312 Mhz | |
| Chipset | SC6531C Chipset | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | LCD Display | |
| Size | 2.8 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32MB Built-in | |
| Card | microSD Card, (supports up to 32GB) | |
| CAMERA | ||
|---|---|---|
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Radio | Wireless FM Radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS, Edge | |
| FEATURES | ||
|---|---|---|
| Sensors | N/A | |
| Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone
Best smartphone
|
|
| Browser | WAP | |
| Messaging | SMS, MMS | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |













Reviews
There are no reviews yet.