General
| Brand | Itel |
| Model | A05s (4GB+64GB) |
| Device Type | Smartphone |
| Release Date | 23 August 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | Android Go |
| Chipset | Unisoc SC9863A |
| CPU | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | PowerVR GE8322 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720×1612 px (HD+) |
| Pixel Density | 267 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | 267 ppi |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 720p |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP f/2.0, Primary Camera |
| Video Recording | 720p |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Colors | Nebula Black, Meadow Green, Crystal Blue, Glorious Orange |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh |
| Quick Charging | Fast Charging |
| Placement | Non-removable |
| USB Type-C | Yes |
Memory
| Internal Storage | 64 GB |
| User Available Storage | Up to 23 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | SIM1: Nano, SIM2: Nano |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 720p@30fps |
| Document Reader | Yes |














Reviews
There are no reviews yet.