SIZE

Specs
Prices
| Official | ৳18,999 (8/128GB) |
| Indian Price | ₹13,990 (expected) |
General
| Device Type | Smartphone |
| Product Name | Infinix Hot 60 Pro |
| Models | X6885 |
| Announced | July 10, 2025 |
| Status | Available. Released July 13, 2025 |
Display
| Protection | Corning Gorilla Glass 7i |
| Size | 6.78 inches, 111.0 cm² (~89.4% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Technology | AMOLED |
| Features | 144Hz refresh rate, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) brightness, multitouch |
Body
| Style | Punch-hole |
| Weight | 170 grams (6.00 oz) |
| Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Dimensions | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) |
| There are colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
| Water Resistance | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Network
| Network Type | GSM / HSPA / LTE |
| Speed | HSPA, LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network 5G | ✖️ No |
Platform
| Chipset | Mediatek Helio G200 (6 nm) |
| Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Operating System | Android 15 (XOS 15.1) ✅ Yes |
| Security Updates | — |
| GPU | Mali-G57 MC2 (1.1GHz) |
Memory
| RAM | 8GB |
| ROM | 128/256GB (UFS 2.2) ✅ Yes |
| Variant | 8/128GB / 8/256GB |
| MicroSD Slot | Dedicated slot ✅ Yes |
Security
| Fingerprint | In-display (optical) ✅ Yes |
| Face Unlock | Yes |
Rear Camera
| Single | 50 Megapixel Auxiliary lens |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Features | Dual-LED flash, HDR, panorama |
Front Camera
| Single | 13 Megapixel |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Features | — |
Battery
| Type and Capacity | Li-Po 5160 mAh (Non-removable) |
| Fast Charging | 45W wired, 50% in 22 min 10W reverse wired |
Sound
| Features | Loudspeaker ✅ Yes |
| 3.5mm Jack | ✅ Yes |
Connectivity
| SIM | Nano-SIM + Nano-SIM |
| Bluetooth | 5.4, A2DP, LE ✅ Yes |
| GPS | GPS ✅ Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band ✅ Yes |
| Radio | FM radio ✅ Yes |
| NFC | ✅ Yes (data transfer only; not for payments) |
| OTG | Yes |
| USB | 2.0 |
| USB Type-C | Yes |
| Infrared Port | Yes |
Other Aspects
| There are sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Manufactured by | Infinix |
| Made in | China |














Reviews
There are no reviews yet.