| Display : | |||
|---|---|---|---|
| Screen size | 813mm | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 4000:1 (Typical) | ||
| Brightness | 250 cd/m2 | ||
| Response time | 20 m/s (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI | 2 | ||
| USB 2.0 | 2 | ||
| AV input | 1 | ||
| YPbPr Input | 1 | ||
| Audio OUT (3.5 mm) | 1 | ||
| VGA Input | 1 | ||
| Video OUT | 1 | ||
| RF Input | 1 | ||
| PC Audio IN | 1 | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Received Channel | 99 | ||
| USB Play : | |||
| Video | MPEG, AVI, MOV, MKV, DAT, MP4, VOB | ||
| Audio | MP3/WMA | ||
| Image | JPG, JPEG, BMP, PNG | ||
| Audio : | |||
| Audio output | 2 x 10W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Power : | |||
| Power supply | 100V – 240V | ||
| Standby power consumption | <0.5 W | ||
| Maximum power consumption | 45 W | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 733mm × 191mm × 477mm | ||
| TV without Stand (L × W × H) | 733mm × 78mm × 437mm | ||
| TV Shipping Dimensions (L × W × H) | 815mm × 135mm × 515mm | ||
| TV with Stand Weight | 3.84 Kg | ||
| TV without Stand Weight | 3.78 Kg | ||
| TV Shipping Weight | 5.44 Kg | ||
15% OFF
WALTON 32″ W32D120B (813mm) LED TV
Original price was: 19,900 ৳ .16,915 ৳ Current price is: 16,915 ৳ .
Screen size: 813mm
– Aspect ratio: 16:9
– Resolution: 1366 X 768
– Viewing angle: H 1780/V 1780
-
Philips Avent Anti-Colic Feeder Twin Pack 1m+ 260ml
Original price was: 1,340 ৳ .1,250 ৳ Current price is: 1,250 ৳ . Add to cart














Reviews
There are no reviews yet.