| Basic Information : | |||
|---|---|---|---|
| Product Type | SMART LED TV | ||
| TV System | PAL ; SECAM | ||
| No of Channel (ATV) | 99 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 100W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | ARM CA53 Quad Core | ||
| GPU | G52MC1 | ||
| CPU Frequency | 1.5 GHz | ||
| GPU Frequency | 550 MHz | ||
| DDR RAM Size | 2GB | ||
| eMMC Flash | 32 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
| Wifi Built In | 2.4G+5G | ||
| Bluetooth built in | Yes | ||
| Software Configuration : | |||
| OS | Google TV | ||
| Google Play Store | Yes | ||
| Smart Share | Google Chromecast | ||
| AI System | Google Assistant | ||
| Far Field Voice Control | Yes | ||
| HDMI (CEC, ARC) | Yes | ||
| Dolby Digital Plus | Yes | ||
| Preinstalled App | Google Play/ Netflix/ Youtube/ Prime Video | ||
| Panel Specification : | |||
| Panel Size | 1.09 m | ||
| Backlight Unit | DLED | ||
| Display Resolution | 3840 X 2160 | ||
| Brightness | 280 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 1200:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Speaker Type | Bottom | ||
| Dolby Digital/ Dolby Digital Plus | Yes | ||
| Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| OPTICAL OUT | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 956 mm x 212 mm x 631 mm | ||
| TV without Stand (L × W × H) | 956 mm x 87 mm x 631 mm | ||
| TV Shipping dimensions (L × W × H) | 1020 mm x 132 mm x 640 mm | ||
| TV with Stand Weight | 6.30 ± 0.2 Kg KG | ||
| TV without Stand Weight | 6.14 ± 0.2 KG | ||
| TV Shipping Weight | 8.9 ± 0.5 KG | ||
| Loading : | |||
| 40 HQ Container | 780 pcs (Approx.) | ||
| 40 GP Container | 585 pcs (Approx.) | ||
| 20 GP Container | 285 pcs (Approx.) | ||
| Accessories: | |||
| Wall Mount | Yes | ||
| Stand | Yes | ||
| Remote Control | Yes | ||














Reviews
There are no reviews yet.